Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
757 $100 Unsold | 765 $120 Unsold | 772 $100 Unsold | 779 $120 Unsold |
758 $80 Unsold | 766 $60 Unsold | 773 $50 Unsold | 780 $100 Unsold |
759 $300 Unsold | 767 $500 Unsold | 774 $100 Unsold | 781 $60 Unsold |
760 $150 Unsold | 768 $60 Unsold | 775 $50 Unsold | 782 $40 Unsold |
761 $30 Unsold | 769 $40 Unsold | 776 $60 Unsold | 783 $40 Unsold |
762 $70 Unsold | 770 $100 Unsold | 777 $150 Unsold | 784 $300 Unsold |
763 $60 Unsold | 771 $100 Unsold | 778 $100 Unsold | 785 $350 Unsold |
764 $160 Unsold |