Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
517 $60 Unsold | 527 $50 $50 | 536 $50 $50 | 545 $25 $25 |
518 $50 Unsold | 528 $40 $40 | 537 $45 $60 | 546 $25 $25 |
519 $50 Unsold | 529 $60 $60 | 538 $45 $45 | 547 $80 $90 |
520 $50 Unsold | 530 $30 $30 | 539 $40 $40 | 548 $1,700 Unsold |
521 $50 $50 | 531 $35 $35 | 540 $40 $40 | 549 $800 $1,320 |
522 $40 Unsold | 532 $35 Unsold | 541 $30 $30 | 550 $120 Unsold |
523 $40 Unsold | 533 $150 Unsold | 542 $30 Unsold | 551 $350 Unsold |
524 $40 $50 | 534 $60 Unsold | 543 $30 $30 | 552 $60 $60 |
525 $30 Unsold | 535 $55 Unsold | 544 $30 $30 | 553 $40 Unsold |
526 $40 Unsold |