Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
327     $30     Unsold 337     $40     Unsold 347     $50     Unsold 357     $80     Unsold
328     $90     Unsold 338     $40     Unsold 348     $35     Unsold 358     $80     Unsold
329     $70     Unsold 339     $25     Unsold 349     $30     Unsold 359     $200     Unsold
330     $60     Unsold 340     $20     Unsold 350     $25     Unsold 360     $180     Unsold
331     $40     Unsold 341     $80     $90 351     $140     Unsold 361     $600     Unsold
332     $200     Unsold 342     $40     Unsold 352     $50     Unsold 362     $100     $110
333     $70     Unsold 343     $40     Unsold 353     $100     $100 363     $40     Unsold
334     $30     Unsold 344     $350     Unsold 354     $360     Unsold 364     $100     Unsold
335         Unsold 345     $100     Unsold 355     $300     Unsold 365     $70     Unsold
336     $400     Unsold 346     $60     Unsold 356     $140     Unsold 366     $120     Unsold